Pub/sub brokers
The following table lists publish and subscribe brokers supported by the Dapr pub/sub building block. Learn how to set up different brokers for Dapr publish and subscribe.
Pub/sub component retries vs inbound resiliency
Each pub/sub component has its own built-in retry behaviors. Before explicity applying a Dapr resiliency policy, make sure you understand the implicit retry policy of the pub/sub component you’re using. Instead of overriding these built-in retries, Dapr resiliency augments them, which can cause repetitive clustering of messages.
Table headers to note:
Header | Description | Example |
---|---|---|
Status | Component certification status | Alpha Beta Stable |
Component version | The version of the component | v1 |
Since runtime version | The version of the Dapr runtime when the component status was set or updated | 1.11 |
Generic
Component | Status | Component version | Since runtime version |
---|---|---|---|
Apache Kafka | Stable | v1 | 1.5 |
In-memory | Stable | v1 | 1.7 |
JetStream | Beta | v1 | 1.10 |
KubeMQ | Beta | v1 | 1.10 |
MQTT3 | Stable | v1 | 1.7 |
Pulsar | Stable | v1 | 1.10 |
RabbitMQ | Stable | v1 | 1.7 |
Redis Streams | Stable | v1 | 1.0 |
RocketMQ | Alpha | v1 | 1.8 |
Solace-AMQP | Beta | v1 | 1.10 |
Amazon Web Services (AWS)
Component | Status | Component version | Since runtime version |
---|---|---|---|
AWS SNS/SQS | Stable | v1 | 1.10 |
Google Cloud Platform (GCP)
Component | Status | Component version | Since runtime version |
---|---|---|---|
GCP Pub/Sub | Stable | v1 | 1.11 |
Microsoft Azure
Component | Status | Component version | Since runtime version |
---|---|---|---|
Azure Event Hubs | Stable | v1 | 1.8 |
Azure Service Bus Queues | Beta | v1 | 1.10 |
Azure Service Bus Topics | Stable | v1 | 1.0 |
Last modified October 11, 2024: Fixed typo (#4389) (fe17926)